Health Sciences Research Awards and Grants
* Award dollars are not included in the clinical trials, as funds are earned based upon completion of study milestones and enrollment.
Title | Type | $ Amount | Activity | Investigator | Unit | Sponsor | Date |
---|---|---|---|---|---|---|---|
A Randomized, Double-blind, Placebo-controlled, Multi-center Study to Evaluate the Efficacy and Safety of Antimicrobial Peptide PL-5 Topical Spray in Patients with Mild Infections of Diabetic Foot Ulc | Contract | * | Clinical Trial | Geoffrey Gurtner | Surgery | Parexel International Corporation | 09/2024 |
A Randomized, Double-Blind, Placebo-Controlled, Multicenter Phase 3 Study to Evaluate the Safety, Tolerability, and Efficacy of XEN1101 as Adjunctive Therapy in Focal-Onset Seizures | Contract | * | Clinical Trial | David Labiner | Neurology | Worldwide Clinical Trials | 10/2024 |
A Randomized, Double-blind, Placebo-controlled, Multicenter Phase III Study to Evaluate the Efficacy and Safety of ABX464 Once Daily for Induction Treatment in Subjects With Moderately to Severely Act | Contract | * | Clinical Trial | Sasha Taleban | Medicine | IQVIA RDS Inc. | 04/2024 |
A Randomized, Double-blind, Placebo-controlled, Multicenter Study to Assess the Efficacy and Safety of Rifaximin Soluble Solid Dispersion (SSD) Tablets for the Delay of Encephalopathy Decompensation i | Contract | * | Clinical Trial | Moises Nevah Rubin | COM Phx Internal Medicine | Salix Pharmaceuticals, Incorporated | 03/2024 |
A Randomized, Double-blind, Placebo-controlled, Multicenter Study to Evaluate the Efficacy, Safety, Tolerability, Pharmacokinetics and Pharmacodynamics of Orally Administered GLPG3667 in Adult Subject | Contract | * | Clinical Trial | Chian Kwoh | Medicine | Pharmaceutical Research Associates | 06/2024 |
A Randomized, Double-blind, Placebo-Controlled, Multicenter, Phase 3 Study to Evaluate the Safety, Tolerability, and Efficacy of XEN1101 as Adjunctive Therapy in Primary Generalized Tonic-Clonic Seizu | Contract | * | Clinical Trial | David Labiner | Neurology | Worldwide Clinical Trials | 12/2024 |
A Randomized, Double-blind, Placebo-controlled, Parallel-group Study to Assess the Efficacy, Safety, and Tolerability of Dexpramipexole Administered Orally for 52 Weeks in Participants With Severe Eos | Contract | * | Clinical Trial | Michael Daines | Asthma/Airway Disease Rsch Ctr | Areteia Therapeutics | 02/2025 |
A Randomized, Phase 2, Double-blind, Placebo-controlled Study to Investigate the Safety and Efficacy of KER-012 in Combination with Background Therapy in Adult Participants with Pulmonary Arterial Hyp | Contract | * | Clinical Trial | Franz Rischard | Medicine | IQVIA RDS Inc. | 03/2024 |
A Randomized, Placebo-Controlled, Double-Blind, Multicenter Study of the Safety and Neuroprotective Capacity of Scp776 in Subjects Undergoing Endovascular Thrombectomy for Acute Ischemic Stroke | Contract | * | Clinical Trial | Firas Kaddouh | Neurology | Silver Creek Pharmaceuticals, Inc. | 07/2024 |
A Registry Study for Subjects who Participated in AMBULATE DFU and AMBULATE DFU II. | Contract | * | Clinical Trial | Wei Zhou | Surgery | TissueTech, Inc | 01/2024 |
A Research Study to Advance the CF Therapeutics Pipeline for People without Modulators | Contract | * | Clinical Trial | Cori Daines | Asthma/Airway Disease Rsch Ctr | Seattle Children's Hospital | 11/2024 |
A Role for Pharmaceutical Control of Protease-activated Receptor-2 for the Treatment of Asthma | Grant | 3,739,490.00 | Research | Scott Boitano | Asthma/Airway Disease Rsch Ctr | National Institute of Allergy and Infectious Disease | 07/2024 |
A Screening Study Assessing Eligibility of Idiopathic Parkinsons Disease Patients for Potential Future Intraputamenal Transplant Study with a Dopaminergic Precursor Product | Contract | * | Clinical Trial | Paul Larson | Neurosurgery | Kenai Therapeutics Inc | 01/2025 |
A Seamless, Adaptive, Phase 2b/3, Double-Blind, Randomized, Placebo-controlled,Multicenter, International Study Evaluating the Efficacy and Safety of Belapectin (GR-MD-02) for the Prevention of Esopha | Contract | * | Clinical Trial | Geoffrey Block | Liver Research Institute | Galectin Therapeutics Inc. | 04/2024 |
A Two-Arm Randomized, Double-Blind, Placebo- Controlled Phase 2 Selection Trial to Evaluate the Efficacy and Safety of VB10.16 Alone or in Combination with Atezolizumab in Patients with HPV16-Positive | Contract | * | Clinical Trial | Marina Miller | Cancer Center Division | GOG Foundation, Inc. | 11/2024 |
A Two-cohort, Phase Ii, Multicenter, Randomized, Double-bliind, Parallel-group, Placebo-controlled Study Evaluating the Efficacy and Safety of Vixarelimab Compared With Placebo in Patients With | Contract | * | Clinical Trial | Sally Suliman | COM Phx Internal Medicine | Syneos Health | 12/2024 |
ACABI Consortium Membership - University of Cincinnati for Tevarus | Membership | 20,000.00 | Research | Marvin Slepian | UAHS Research | University of Cincinnati | 01/2025 |
Accelerated Insulin Absorption by Administration Through a Miniature Subcutaneously Implanted Vascularized Chamber | Grant | 99,360.00 | Research | Klearchos Papas | Surgery | Procyon Technologies, LLC | 11/2023 |
Acculturative stress and pro-inflammatory markers among Mexican-Origin adults with NAFLD | Grant | 422,125.00 | Research | David Garcia | Health Promotion Sciences | National Institute on Minority Health and Health Disparities | 09/2024 |
Achieving Equity in Farmworker Health Through Community-Led Research | Contract | 445,438.00 | Research | Maia Ingram | Health Promotion Sciences | Campesinos Sin Fronteras | 11/2023 |
Pagination
- First page
- …
- 4
- 5
- 6
- …
- Last page
* Award dollars are not included in the clinical trials, as funds are earned based upon completion of study milestones and enrollment.