Health Sciences Research Awards and Grants
* Award dollars are not included in the clinical trials, as funds are earned based upon completion of study milestones and enrollment.
Title | Type | $ Amount | Activity | Investigator | Unit | Sponsor | Date |
---|---|---|---|---|---|---|---|
A Phase 3, Randomized, Double-Blind, Placebo-Controlled Study Evaluating the Safety and Efficacy of Magrolimab versus Placebo in Combination with Venetoclax and Azacitidine in Newly Diagnosed, Previou | Contract | * | Clinical Trial | Sharad Khurana | Cancer Center Division | Gilead Sciences, Incorporated | 05/2025 |
A Phase III, Randomised, Open-label, Global Study of Datopotamab Deruxtecan (Dato-DXd) in Combination With Rilvegostomig (AZD2936) or Rilvegostomig Monotherapy Versus Pembrolizumab Monotherapy for the | Contract | * | Clinical Trial | Ricklie Julian | Cancer Center Division | Astrazeneca | 05/2025 |
An Evaluation of the AeriSeal System for CONVERTing Collateral Ventilation Status in Patients with Severe Emphysema: The CONVERT II Trial | Contract | * | Clinical Trial | Raed Alalawi | COM Phx Internal Medicine | Pulmonx Corporation | 05/2025 |
AndroMETa-CRC-064: An Open Label, Randomized, Controlled, Global Phase III Study Comparing ABBV-400 Monotherapy to LONSURF (Trifluridine and Tipiracil) plus Bevacizumab in Subjects with c-Met Over-Exp | Contract | * | Clinical Trial | Aaron Scott | Cancer Center Division | AbbVie Incorporated | 05/2025 |
B Cell Adaptive Immunity in Emphysema-Predominant COPD | Grant | 19,309.00 | Research | Deepta Bhattacharya | UAHS New Initiatives | Baylor College of Medicine | 05/2025 |
Cortical Basis of Binocular Depth Perception | Grant | 1,209,040.00 | Research | Aaron Mcgee | COM Phx Translational Neurosci | National Eye Institute | 05/2025 |
Developing a Novel Therapy to Treat Obstructive Lung Diseases | Grant | 100,000.00 | Research | Julie Ledford | Asthma/Airway Disease Rsch Ctr | Flinn Foundation | 05/2025 |
Driving Discovery of Comparative Predictive Diagnostics for Infection-associated Chronic Illnesses Through Deep Immunoinflammatory Profiling | Contract | 794,157.00 | Research | Janko Nikolich | AEGIS Consortium | RTI International | 05/2025 |
EVALUATION OF THE SAFETY AND THROMBOLYTIC EFFECTS OF ASCENDING DOSES OF TS23 (DS-9231) IN SUBJECTS WITH INTERMEDIATE-RISK (SUB-MASSIVE) ACUTE PULMONARY EMBOLISM | Contract | * | Clinical Trial | Abdul Khan | COM Phx Internal Medicine | Translational Sciences Inc | 05/2025 |
Fellowship Grant Agreement | Fellowship | 10,000.00 | Research Training | Mohab Ibrahim | Anesthesiology | Boston Scientific Corporation | 05/2025 |
Molecular Mechanisms of Atrial Fibrillation: A Multimodal Analysis | Grant | 2,126,501.00 | Research | Nipavan Chiamvimonvat | COM Phx Basic Medical Sci | National Heart, Lung, and Blood Institute | 05/2025 |
OTIS/MotherToBaby Mailing Administrator Project | Cooperative Agreement | 8,000.00 | Other Sponsored Activity | Chris Stallman | Poison Control Center | Organization of Teratology Information Specialists | 05/2025 |
Pivotal Clinical Study of VDI's Ultra-High FrequencY Electrocardiogram (UHF-ECG) for the DiagNosis of VentriCular Electrical Dyssynchrony (VED): THE SYNC Study | Contract | * | Clinical Trial | Roderick Tung | COM Phx Internal Medicine | VDI Technologies (Czech) | 05/2025 |
Postdoctoral Research Fellowship in Minimally Invasive Surgery | Fellowship | 10,000.00 | Research Training | Iman Ghaderi | Surgery | W. L. Gore and Associates | 05/2025 |
Pre-Employment Transition Services and Coordination | Contract | 929,701.99 | Other Sponsored Activity | Jacy Farkas | Family and Community Medicine | Arizona Department of Economic Security | 05/2025 |
Primary Care Building Research Integration in Diverse Geographic Environments (PC-BRIDGE) | Grant | 273,241.00 | Research | Karen Lutrick | Family and Community Medicine | University of New Mexico | 05/2025 |
Protocol Title : A Phase 1/1b First-in-human Trial of BMS-986484 as Monotherapy and Combination Therapy in Participants with Advanced Solid Malignancies | Contract | * | Clinical Trial | Aaron Scott | Cancer Center Division | Bristol-Myers Squibb | 05/2025 |
Retrospective Study Examining Use of Naloxone Infusions to Treat Opioid Overdose in Hospital Settings | Contract | 126,873.00 | Research | Craig Heise | COM Phx Internal Medicine | Purdue Pharma, LP | 05/2025 |
RMOMS Evaluation | Cooperative Agreement | 400,000.00 | Other Sponsored Activity | Bryna Koch | Center for Rural Health | Mariposa Community Health Center | 05/2025 |
Short-Term Institutional Research Training Grant | Grant | 1,038,680.00 | Research Training | Marlys Witte | Surgery | National Heart, Lung, and Blood Institute | 05/2025 |
Pagination
* Award dollars are not included in the clinical trials, as funds are earned based upon completion of study milestones and enrollment.