Health Sciences Research Awards and Grants
* Award dollars are not included in the clinical trials, as funds are earned based upon completion of study milestones and enrollment.
Title | Type | $ Amount | Activity | Investigator | Unit | Sponsor | Date |
---|---|---|---|---|---|---|---|
2023 Yuma County Community Health Improvement Plan (CHIP) | Contract | 50,000.00 | Other Sponsored Activity | Kathryn Ortiz y Pino | Health Promotion Sciences | Yuma County Public Health Services District | 02/2025 |
A Multicenter, Randomized, Double-Blind, Parallel-Group Dose-Controlled Study Evaluating the Safety and Efficacy of RE104 for Injection in the Treatment of Patients with Postpartum Depression (PPD) | Contract | * | Clinical Trial | Francisco Moreno | Psychiatry | Worldwide Clinical Trials | 02/2025 |
A Phase 2 Open-Label, Multicenter Study to Evaluate Efficacy and Safety of ZN-c3 in "A Phase 2 Open-Label, Multicenter Study to Evaluate Efficacy and Safety of ZN-c3 in Subjects with Malignant Tumors | Contract | * | Clinical Trial | Setsuko Chambers | Cancer Center Division | GOG Foundation, Inc. | 02/2025 |
A Phase 3, Randomized, Open-Label, Multicenter, Controlled Study to Evaluate the Efficacy and Safety of Zanidatamab in Combination With Physician's Choice Chemotherapy Compared to Trastuzumab in Combi | Contract | * | Clinical Trial | Sima Ehsani Chimeh | Cancer Center Division | Jazz Pharmaceuticals, Public Limited Company | 02/2025 |
A Phase IIIb, Randomized, Multicenter, Open-label Study To Assess The Efficacy of Durvalumab plus Tremelimumab versus Pembrolizumab In Combination With Platinum-Based Chemotherapy For First-Line Treat | Contract | * | Clinical Trial | Linda Garland | Cancer Center Division | Astrazeneca | 02/2025 |
A Randomized, Double-blind, Placebo-controlled, Parallel-group Study to Assess the Efficacy, Safety, and Tolerability of Dexpramipexole Administered Orally for 52 Weeks in Participants With Severe Eos | Contract | * | Clinical Trial | Michael Daines | Asthma/Airway Disease Rsch Ctr | Areteia Therapeutics | 02/2025 |
An Evolution-directed Investigation of CD4 Ig-Domain Development and Function in Jawed Vertebrates | Grant | 270,000.00 | Research | Michael Kuhns | Immunobiology | Pew Charitable Trusts | 02/2025 |
Arizona Health Professionals for Climate Action (AZHPCA) Climate Health Grant 2024 Call for Proposals | Grant | 22,500.00 | Other Sponsored Activity | Brian Drummond | Dept of Emergency Medicine | Arizona Health Professionals for Climate Action | 02/2025 |
Bridging the Human-Mouse Gap in Stroke Recovery: Using Transcriptomics to Understand Foam Cells & Neovascular Integrity | Fellowship | 69,548.00 | Research Training | Analisa Stewart | Immunobiology | American Heart Association, Incorporated | 02/2025 |
Coronary Microvascular Dysfunction in Heart Failure With Preserved Ejection Fraction (HFpEF) | Grant | 90,582.18 | Research | LIYA YIN | COM Phx Trans Cardio Rsrch Ctr | American Heart Association, Incorporated | 02/2025 |
Coupling AI to Green Light Therapy: Developing an Easy-to-use and Portable Device to Treat Chronic Pain Using Photoneuromodulation With Personalized Medicine | Grant | 100,000.00 | Research | Laurent Martin | Anesthesiology | Flinn Foundation | 02/2025 |
Design and Development of Minimally Invasive Orthopedic Fracture Fixation Using Intramedullary Sleeve and Injectable Light Triggered Bone Cement | Contract | 63,651.85 | Research | David Margolis | Orthopedic Surgery | MediCarbone, Inc. | 02/2025 |
Development of 18F-radiotracers for detection of proteases by PET imaging | Grant | 76,737.00 | Research | Lars Furenlid | Medical Imaging | TheraCea Pharma | 02/2025 |
Development of a Wearable Carpal Arch Space Augmentation Device to Treat CTS | Grant | 100,000.00 | Research | Zong-Ming Li | Orthopedic Surgery | Flinn Foundation | 02/2025 |
EIK1003-001 (IMP1734-101): A First-in-Human, Phase 1/2, Open-Label, Multicenter, Dose-Escalation, Dose-Optimization, and Dose-Expansion Study To Evaluate the Safety, Tolerability, Pharmacokinetics, Ph | Contract | * | Clinical Trial | Alejandro Recio Boiles | Cancer Center Division | Eikon Therapeutics | 02/2025 |
Global Health Equity Scholars Program | Grant | 56,688.00 | Research Training | Purnima Madhivanan | Global Health Institute | Yale University | 02/2025 |
Inflammatory Bowel Disease (IBD) West Case Conference | Grant | 5,000.00 | Instruction | Sasha Taleban | Medicine | Boehringer Ingelheim Pharmaceuticals, Inc | 02/2025 |
Investigator Studies Program (MISP): Vaccination Confidence | Grant | 350,008.75 | Research | Purnima Madhivanan | Health Promotion Sciences | Merck and Company | 02/2025 |
Lupus Nexus Landmark Study: A Prospective Registry and Biorepository | Contract | * | Clinical Trial | Chian Kwoh | Arthritis Center-Research | Lupus Research Alliance, Inc | 02/2025 |
MAGNITUDE: A Phase 3, Multinational, Multicenter, Randomized, Double-Blind, Placebo-Controlled Study to Evaluate the Efficacy and Safety of NTLA-2001 in Participants with Transthyretin Amyloidosis | Contract | * | Clinical Trial | Deepak Acharya | Sarver Heart Center | Medpace | 02/2025 |
Pagination
* Award dollars are not included in the clinical trials, as funds are earned based upon completion of study milestones and enrollment.