Health Sciences Research Awards and Grants
* Award dollars are not included in the clinical trials, as funds are earned based upon completion of study milestones and enrollment.
Title | Type | $ Amount | Activity | Investigator | Unit | Sponsor | Date |
---|---|---|---|---|---|---|---|
2024-2025 Pain Therapies Fellowship Award | Grant | 8,000.00 | Research Training | Mohab Ibrahim | Anesthesiology | Medtronic Foundation | 12/2024 |
A Phase 2, Randomized, Placebo-controlled, Parallel Group, Multicenter 12-week Study with a 52-week Extension to Evaluate the Efficacy and Safety of Two Doses of K-808 (Pemafibrate) in Subjects with P | Contract | 239,503.56 | Clinical Trial | Geoffrey Block | Liver Research Institute | Pharmaceutical Research Associates | 12/2024 |
A Randomized, Double-blind, Placebo-Controlled, Multicenter, Phase 3 Study to Evaluate the Safety, Tolerability, and Efficacy of XEN1101 as Adjunctive Therapy in Primary Generalized Tonic-Clonic Seizu | Contract | 444,283.48 | Clinical Trial | David Labiner | Neurology | Worldwide Clinical Trials | 12/2024 |
A Two-cohort, Phase Ii, Multicenter, Randomized, Double-bliind, Parallel-group, Placebo-controlled Study Evaluating the Efficacy and Safety of Vixarelimab Compared With Placebo in Patients With | Contract | 253,538.00 | Clinical Trial | Sally Suliman | COM Phx Internal Medicine | Syneos Health | 12/2024 |
AIDS and Cancer Specimen Resource (ACSR) | Cooperative Agreement | 681,132.00 | Research | Lisa Rimsza | Pathology and Lab Medicine | George Washington University | 12/2024 |
Assessment of Ischemic Stroke with Imaging Biomarker-Potential Customer Discovery and Interview | Grant | 50,000.00 | Research | Helena Morrison | College of Nursing | National Science Foundation | 12/2024 |
Community Partnership for Telehealth Solutions to Counter Misinformation and Achieve Equity (PRIME) | Grant | 3,496,768.00 | Research | Gloria Coronado | Epidemiology and Biostatistics | National Institute on Minority Health and Health Disparities | 12/2024 |
Developing an Impact/QI Dashboard for a Mobile Health Clinic | Grant | 10,000.00 | Other Sponsored Activity | Ronald Sorensen | Family and Community Medicine | Mobile Healthcare Association | 12/2024 |
Development of a Molecular Assay to Diagnose Malignant Pleural Effusions | Contract | 404,135.00 | Research | Billie Bixby | Medicine | Precision Epigenomics | 12/2024 |
Elucidating The Role of The Endometrial Microbiome in Endometrial Cancer | Fellowship | 147,500.00 | Research Training | Nicole Jimenez | COM Phx Obstetrics&Gynecology | American Cancer Society | 12/2024 |
Establishing Critical Time Windows of Infant RSV Infection in the Causal Relationship of RSV and Childhood Asthma | Grant | 79,007.00 | Research | Rees Lee | Asthma/Airway Disease Rsch Ctr | Vanderbilt University Medical Center | 12/2024 |
Human Coronary Artery Plaque Transcriptomes and Cardiovascular Risk Assessment | Grant | 237,031.00 | Research | Mingyu Liang | Physiology | Medical College of Wisconsin | 12/2024 |
I-corps Proposal: Developing an Accurate and Actionable Physiological Due Date | Grant | 50,000.00 | Other Sponsored Activity | Elise Erickson | College of Nursing | National Science Foundation | 12/2024 |
Immune Microenvironments That Impact HIV Persistence and Expression During ART | Grant | 703,050.00 | Research | Elizabeth Connick | Medicine | National Institute of Allergy and Infectious Disease | 12/2024 |
Inflammatory Bowel Disease (IBD) West Case Conference | Grant | 10,000.00 | Instruction | Sasha Taleban | Medicine | Miscellaneous | 12/2024 |
Inflammatory Bowel Disease (IBD) West Case Conference | Grant | 20,000.00 | Instruction | Sasha Taleban | Medicine | Takeda Pharmaceuticals U.S.A., Incorporated | 12/2024 |
IPA for Analisa Stewart | Contract | 37,290.00 | Research | Kristian Doyle | Immunobiology | United States Department of Veterans Affairs | 12/2024 |
IPA for Danielle Becktel | Contract | 72,466.00 | Research | Kristian Doyle | Immunobiology | United States Department of Veterans Affairs | 12/2024 |
Medical Marijuana Poison Control | Contract | 1,450,000.00 | Other Sponsored Activity | Steven Dudley | COM Phx Ctr Tox&Pharm Ed&Res | Arizona Department of Health Services | 12/2024 |
ML44719, a Phase II, Open-label, Multi-cohort, Multicenter Study in Patients with Unresectable Hepatocellular Carcinoma and Child-pugh B7 and B8 Cirrhosis | Contract | 385,858.50 | Clinical Trial | Junaid Arshad | Cancer Center Division | Syneos Health | 12/2024 |
Pagination
* Award dollars are not included in the clinical trials, as funds are earned based upon completion of study milestones and enrollment.