Health Sciences Research Awards and Grants
* Award dollars are not included in the clinical trials, as funds are earned based upon completion of study milestones and enrollment.
Title | Type | $ Amount | Activity | Investigator | Unit | Sponsor | Date |
---|---|---|---|---|---|---|---|
Inner Ear Ion Channels in Healthy and Diseased Conditions | Grant | 2,127,419.00 | Research | Ebenezer Yamoah | COM Phx Translational Neurosci | National Institute on Deafness and Other Communication Disorders | 11/2024 |
Massive Transfusion in Children-2 | Contract | 211,611.00 | Research | Louis Magnotti | Surgery | University of Pittsburgh | 11/2024 |
Prospective Evaluation of Cryoneurolysis of the Pudendal Nerve (PEC) | Contract | * | Clinical Trial | Shamar Young | Medical Imaging | Boston Scientific Corporation | 11/2024 |
Serum Markers of Glucagon Sensitivity in Calorie Restricted Humans | Grant | 425,958.00 | Research | Jennifer Stern | Medicine | National Institute on Aging | 11/2024 |
Transspinal Magnetic Stimulation for the Treatment of Neuropathic Pain | Grant | 578,902.00 | Research | Julie Pilitsis | Neurosurgery | Massachusetts General Hospital | 11/2024 |
A Molecular Atlas for Benchmarking Adjuvants | Grant | 89,152.00 | Research | Prabhu Arunachalam | Immunobiology | Stanford University | 10/2024 |
A Phase 3, Randomized, Double-Blind, Placebo-Controlled, Event-Driven Study to Investigate the Effect of Retatrutide on the Incidence of Major Adverse Cardiovascular Events and the Decline in Kidney F | Contract | * | Clinical Trial | Roderick Tung | COM Phx Internal Medicine | Eli Lilly and Company | 10/2024 |
A Phase 3, Randomized, Open-label Study of MK-5684 versus Alternative Abiraterone Acetate or Enzalutamide in Participants with Metastatic Castration-resistant Prostate Cancer (mCRPC) That Progressed O | Contract | * | Clinical Trial | Alejandro Recio Boiles | Cancer Center Division | Merck Sharp & Dohme Corp. | 10/2024 |
A Phase III, Double-blind, Randomized Placebo-Controlled Study To Evaluate The Effects Of Dalcetrapib On Cardiovascular (CV) Risk In A Genetically Defined Population With A Recent Acute Coronary Syndr | Contract | * | Clinical Trial | Madhan Shanmugasundaram | Sarver Heart Center | Dalcor Pharmaceuticals (Canada) | 10/2024 |
A Post-market Multi-center Prospective Study to Assess the Ability of the Portable Scalp Cooling System (PSCS) to Prevent Hair Loss in Women Receiving Specific Chemotherapy Regimens for Breast Cancer | Contract | * | Clinical Trial | Sima Ehsani Chimeh | Cancer Center Division | Cooler Heads Care, Inc. | 10/2024 |
A Randomized, Double-blind, Multicenter Phase Iii Study To Evaluate The Long-term Efficacy And Safety Of Abx464 25 Mg Or 50 Mg Once Daily As A Maintenance Therapy In Subjects With Moderately To Severe | Contract | * | Clinical Trial | Sasha Taleban | Medicine | Abivax (France) | 10/2024 |
A Randomized, Double-Blind, Placebo-Controlled, Multicenter Phase 3 Study to Evaluate the Safety, Tolerability, and Efficacy of XEN1101 as Adjunctive Therapy in Focal-Onset Seizures | Contract | * | Clinical Trial | David Labiner | Neurology | Worldwide Clinical Trials | 10/2024 |
Activation Of The Secretin Receptor As A Strategy For The Treatment Of Heart Failure | Grant | 187,099.00 | Research | Steven Goldman | Sarver Heart Center | Mayo Clinic AZ | 10/2024 |
An Open-label Extension Trial of the Long-term Safety and Efficacy of BI 1015550 Taken Orally in Patients With Idiopathic Pulmonary Fibrosis (IPF) and Progressive Pulmonary Fibrosis (PPF) | Contract | * | Clinical Trial | Sachin Chaudhary | Medicine | Boehringer Ingelheim Pharmaceuticals, Inc | 10/2024 |
Arizona Perinatal Psychiatry Access Line (APAL for Moms): A Project to Deliver Real-Time Perinatal Psychiatric Consultation Across the State of Arizona | Grant | 803,546.00 | Other Sponsored Activity | Saira Kalia | Psychiatry | Arizona Health Care Cost Containment System | 10/2024 |
Breathing Easier in Schools: Enhancing Adoption, Fidelity, and Effectiveness of the SAFE School Program through Innovation Implementation Strategies (School in place of Albuterol) | Grant | 3,419,167.00 | Research | Ashley Lowe | Asthma/Airway Disease Rsch Ctr | National Heart, Lung, and Blood Institute | 10/2024 |
Building a Collaborative Network for Hypertrophic Cardiomyopathy Research in India | Grant | 10,000.00 | Research | SAKTHIVEL SADAYAPPAN | Cellular & Molecular Medicine | American Heart Association, Incorporated | 10/2024 |
Collaborative Approach to Better Respond to Sexual Violence of Individuals with I/DD | Contract | 75,000.00 | Other Sponsored Activity | Lynne Tomasa | Family and Community Medicine | Arizona Developmental Disabilities Planning Council | 10/2024 |
Computational Tools for Predicting and Understanding Knee Pain Spatial Patterns | Grant | 348,680.00 | Research | Xiaoxiao Sun | Epidemiology and Biostatistics | National Institute of Arthritis and Musculoskeletal and Skin Diseases | 10/2024 |
Controlling and Preventing Asthma Progression and Severity in Kids with Omalizumab Extension (PARK-EXT) | Grant | 39,850.00 | Research | Wayne Morgan | Asthma/Airway Disease Rsch Ctr | Boston Children's Hospital | 10/2024 |
Pagination
- First page
- …
- 6
- 7
- 8
- …
- Last page
* Award dollars are not included in the clinical trials, as funds are earned based upon completion of study milestones and enrollment.