Health Sciences Research Awards and Grants
* Award dollars are not included in the clinical trials, as funds are earned based upon completion of study milestones and enrollment.
Title | Type | $ Amount | Activity | Investigator | Unit | Sponsor | Date |
---|---|---|---|---|---|---|---|
A Phase Ill, Multicentre, Randomised, Double-blind, Placebo-controlled Study to Investigate the Efficacy, Safety, and Tolerability of a Single Administration Of Comp360 in Participants With Treatment- | Contract | * | Clinical Trial | Francisco Moreno | Senior VP Health Sciences | Icon Clinical Research, Incorporated | 07/2024 |
A Randomized, Placebo-Controlled, Double-Blind, Multicenter Study of the Safety and Neuroprotective Capacity of Scp776 in Subjects Undergoing Endovascular Thrombectomy for Acute Ischemic Stroke | Contract | * | Clinical Trial | Firas Kaddouh | Neurology | Silver Creek Pharmaceuticals, Inc. | 07/2024 |
A Role for Pharmaceutical Control of Protease-activated Receptor-2 for the Treatment of Asthma | Grant | 3,739,490.00 | Research | Scott Boitano | Asthma/Airway Disease Rsch Ctr | National Institute of Allergy and Infectious Disease | 07/2024 |
Advancing Native American Physicians in Medicine Through Partnerships for Recruiting, Retaining, and Supporting Native American Students | Grant | 40,000.00 | Other Sponsored Activity | Celia Valenzuela | Medicine Administration | American Medical Association | 07/2024 |
Arizona Alzheimer's Consortium FY25: Match Budget | Cooperative Agreement | 365,000.00 | Research | Theresa Ryan | Psychology | Arizona Alzheimer's Consortium | 07/2024 |
Arizona Farmworker Enumeration Profiles Study | Contract | 68,024.00 | Research | Katherine Ellingson | Epidemiology and Biostatistics | Portable Practical Educational Preparation, Inc. | 07/2024 |
Consumer Product Commission Neiss Surveillance Report | Contract | 1,457,621.77 | Other Sponsored Activity | Harvey Meislin | Dept of Emergency Medicine | United States Consumer Product Safety Commission | 07/2024 |
Discovery and Validation of a Novel Orphan GPCR as a Target for Therapeutic Intervention in Neuropathic Pain | Grant | 71,043.00 | Research | Todd Vanderah | Pharmacology | St. Louis University | 07/2024 |
Evaluation Proposal for School Safety Program & Comprehensive School Health & Wellness Programs | Grant | 73,000.00 | Research | Ashley Lowe | Asthma/Airway Disease Rsch Ctr | Arizona State University | 07/2024 |
Exploring How Genetic Variation Influences Endothelial Plasticity in Response to Fluid Shear Stress | Fellowship | 67,388.00 | Research Training | Anna Golebiewski | Cellular & Molecular Medicine | American Heart Association, Incorporated | 07/2024 |
Feasibility of Fluciclovine PET/CT to Identify Brain Metastasis | Grant | * | Clinical Trial | Bital Savir-Baruch | Medical Imaging | Blue Earth Diagnostics, Ltd (United Kingdom) | 07/2024 |
IMPRoving Outcomes in Vascular diseasE - Aortic Dissection (IMPROVE-AD) | Contract | * | Clinical Trial | Wei Zhou | Surgery | Duke University | 07/2024 |
Indians in Nursing: Career Advancement and Transition Scholars II (INCATS II) | Cooperative Agreement | 320,000.00 | Other Sponsored Activity | Timian Godfrey | College of Nursing | Indian Health Service | 07/2024 |
Pediatric Dose Optimization for Seizures in EMS (PediDOSE) | Grant | 62,157.00 | Research | Joshua Gaither | Dept of Emergency Medicine | Stanford University | 07/2024 |
PNA5, an Angiotensin-(1-7) Glycopeptide, to Treat Dementia in Parkinson's Disease | Grant | 518,564.03 | Research | Torsten Falk | Neurology | Michael J. Fox Foundation for Parkinson's Research | 07/2024 |
Roles for Endoplasmic Reticulum Associated Degradation (ERAD) in Myocardial Proteostasis | Grant | 2,805,047.00 | Research | Christopher Glembotski | COM Phx Trans Cardio Rsrch Ctr | National Heart, Lung, and Blood Institute | 07/2024 |
Tacrolimus Slow Release and Immediate Release Comparative Effectiveness Analysis | Contract | 82,878.00 | Research | Bekir Tanriover | Medicine | Veloxis Pharmaceuticals Inc. | 07/2024 |
The Lupus Clinical Investigators Network (LuCIN) | Contract | 160,000.00 | Research | Chian Kwoh | Arthritis Center-Research | Lupus Research Alliance, Inc | 07/2024 |
The Role of Air Quality and Built Environment in Social Isolation and Cognitive Function among Rural, Racially/Ethnically Diverse Residents at Risk for Alzheimer's Disease | Grant | 76,679.00 | Research | Juyoung Park | College of Nursing | Florida Atlantic University | 07/2024 |
UArizona Sexual Assault Nurse Examiners (UArizona-SANE) Program | Grant | 1,482,169.00 | Other Sponsored Activity | Deborah Williams | College of Nursing | Health Resources and Services Administration | 07/2024 |
Pagination
- First page
- …
- 12
- 13
- 14
- …
- Last page
* Award dollars are not included in the clinical trials, as funds are earned based upon completion of study milestones and enrollment.