Health Sciences Research Awards and Grants
Title | Type | $ Amount | Activity | Investigator | Unit | Sponsor | Date |
---|---|---|---|---|---|---|---|
Phase 1 Study of Intratumoral Administration of VAX014 in Subjects with Advanced Solid Tumors | Contract | 352,386.00 | Clinical Trial | Jennifer Segar | Cancer Center Division | Vaxiion Therapeutics | 11/2023 |
Phase 2, Proof-of-Concept, Randomized, Double-blinded, Placebo-controlled, Multicenter Study to Assess Efficacy and Safety of Reparixin as Add-on Therapy to Standard of Care in Adult Patients With Acu | Contract | 193,762.24 | Clinical Trial | Esa Rayyan | COM Phx Internal Medicine | IQVIA RDS Inc. | 11/2023 |
Pima County Community Health Needs Assessment | Contract | 55,500.00 | Research | Kathryn Ortiz y Pino | Health Promotion Sciences | Tucson Medical Center Healthcare | 11/2023 |
Project Title Inflammatory Bowel Disease (IBD) West Case Conference | Grant | 10,000.00 | Instruction | Sasha Taleban | Medicine | Miscellaneous | 11/2023 |
Protease-activated-receptor-2 Antagonists for Treatment of Migraine Pain | Grant | 80,747.00 | Research | Scott Boitano | Asthma/Airway Disease Rsch Ctr | PARmedics Inc | 11/2023 |
RET is a Novel Target for Skin Cancer Prevention | Grant | 12,218.00 | Research | Sally Dickinson | Cancer Center Division | Stanford University | 11/2023 |
Rocky Mountain Center for Occupational and Environmental Health Occupational Safety and Health Education and Research Centers | Grant | 9,923.00 | Research | Rietta Wagoner | Community Environment & Policy | University of Utah | 11/2023 |
Tucson Family Advocacy Program | Grant | 10,000.00 | Other Sponsored Activity | Ronald Sorensen | Family and Community Medicine | Foundation For Improvement of Justice, Inc. | 11/2023 |
Pagination
- First page
- …
- 15
- 16
- 17
- …