Health Sciences Research Awards and Grants
* Award dollars are not included in the clinical trials, as funds are earned based upon completion of study milestones and enrollment.
Title | Type | $ Amount | Activity | Investigator | Unit | Sponsor | Date |
---|---|---|---|---|---|---|---|
Tucson Community Access, Referral, and Education Services for Health (Tucson CARES) [Year 3] | Grant | 205,006.00 | Other Sponsored Activity | Ronald Sorensen | Family and Community Medicine | Arizona State University | 06/2024 |
Understanding the Stabilizing Role of Muscle-Tendon Units in vivo | Grant | 442,917.00 | Research | Christopher Arellano | Orthopedic Surgery | National Science Foundation | 06/2024 |
University of Arizona College of Pharmacy Medication Therapy Management | Cooperative Agreement | 119,192.00 | Other Sponsored Activity | David Axon | Pharmacy Practice and Science | Arizona Department of Health Services | 06/2024 |
VA IPA for Bret Tallent (VA PI: Jonathan Lifshitz) | Contract | 121,166.00 | Research | Jonathan Lifshitz | COM Phx Psychiatry | United States Department of Veterans Affairs | 06/2024 |
Visualization of the STN and GPi for DBS Surgery in Patients with Parkinson's Disease: VISION Study | Contract | * | Clinical Trial | Julie Pilitsis | Neurosurgery | Surgical Information Sciences, Inc. | 06/2024 |
Wassaja Website Build - PYT Gaming | Grant | 25,000.00 | Other Sponsored Activity | Christina Andrews | Family and Community Medicine | City of Tucson, Arizona | 06/2024 |
ZerO Degree Head Positioning In Acute IschemiC Stroke (ZODIAC) | Grant | 26,457.00 | Research | Peter Nakaji | COM Phx Neurology | The University of Tennessee Health Science Center | 06/2024 |
A Dose-Escalation and Expansion Study of the Safety and Pharmacokinetics of XB002 As Single-Agent And Combination Therapy In Subjects With Inoperable Locally Advanced or Metastatic Solid Tumors | Contract | * | Clinical Trial | Aaron Scott | Cancer Center Division | Exelixis Pharmaceuticals, Incorporated | 05/2024 |
A Phase 1b, Open-Label, Safety, Tolerability, and Efficacy Study of HC-7366 in Combination with Belzutifan (WELIREG) in Patients with Locally Advanced (Inoperable) or Metastatic Renal Cell Carcinoma | Contract | * | Clinical Trial | Edward Gelmann | Cancer Center Division | HiberCell, Inc. | 05/2024 |
A Phase 2a Single-Arm, Open-Label, Exploratory Study to Assess the Effects of LAM-001 (Inhaled Sirolimus) for the Treatment of Pulmonary Hypertension | Contract | * | Clinical Trial | Franz Rischard | Medicine | AI Therapeutics | 05/2024 |
A Phase 2a, Double-Blind, Randomized Adaptive Design, Placebo-Controlled, Parallel Group Study to Evaluate the Safety, Tolerability, Efficacy, Pharmacokinetics and Biomarkers with Oral Colon Delivery | Contract | * | Clinical Trial | Sasha Taleban | Medicine | Palatin Technologies | 05/2024 |
A Phase 2b/3, Randomized, Double-blind, Placebo-controlled, Parallel-group, Multicenter Protocol to Evaluate the Efficacy and Safety of Guselkumab in Participants with Moderately to Severely Active Ul | Contract | * | Clinical Trial | Sasha Taleban | Medicine | Janssen Research & Development, LLC | 05/2024 |
A Phase 3, Open-Label, Randomized Study to Compare the Efficacy and Safety of Odronextamab (REGN1979), an Anti-CD20 X Anti-CD3 BiSpecific Antibody, Versus Investigator's Choice in Previously Untreated | Contract | * | Clinical Trial | Abhijeet Kumar | Cancer Center Division | ICON Clinical Research Limited (Ireland) | 05/2024 |
A Phase 3, Randomized, Double-blind, Placebo-controlled Study to Evaluate the Efficacy and Safety of Deucravacitinib in Participants with Active Systemic Lupus Erythematosus (SLE) (POETYK SLE-1) | Contract | * | Clinical Trial | Chian Kwoh | Arthritis Center-Research | Bristol-Myers Squibb | 05/2024 |
APOE Regulation of Neuron-Astrocyte Metabolic Coupling in Alzheimer's Disease | Grant | 758,159.00 | Research | Fei Yin | UAHS Brain Science | National Institute on Aging | 05/2024 |
Behavioral Sleep Medicine: Training in Sleep and Aging | Grant | 19,980.00 | Instruction | Michael Grandner | Psychiatry | University of Pennsylvania | 05/2024 |
Biological Function and Regulation of PRMT9 in Synapse Development | Grant | 128,937.00 | Research | Shenfeng Qiu | COM Phx Basic Medical Sci | Beckman Research Institute of The City of Hope | 05/2024 |
CNIC Research Collaboration | Contract | 396,000.00 | Research | HESHAM SADEK | Sarver Heart Center | Centro Nacional de Investigaciones Cardiovasculares Carlos III (Spain) | 05/2024 |
COG Amazon Supplemental Payments | Cooperative Agreement | * | Clinical Trial | Holly Pariury | Cancer Center Division | Children's Hospital of Philadelphia | 05/2024 |
COG Per-case Reimbursement St. Baldrick's Supplement | Cooperative Agreement | * | Clinical Trial | Holly Pariury | Cancer Center Division | Children's Hospital of Philadelphia | 05/2024 |
Pagination
- First page
- …
- 15
- 16
- 17
- …
- Last page
* Award dollars are not included in the clinical trials, as funds are earned based upon completion of study milestones and enrollment.