Health Sciences Research Awards and Grants
* Award dollars are not included in the clinical trials, as funds are earned based upon completion of study milestones and enrollment.
Title | Type | $ Amount | Activity | Investigator | Unit | Sponsor | Date |
---|---|---|---|---|---|---|---|
Statistical Methods and Software for Multivariate Meta-analysis | Grant | 44,495.00 | Research | Lifeng Lin | Epidemiology and Biostatistics | University of Minnesota | 03/2024 |
Structural Dynamics of Cardiac Myosin-Binding Protein C Regulation | Grant | 2,459,004.00 | Research | Brett Colson | Cellular & Molecular Medicine | National Heart, Lung, and Blood Institute | 03/2024 |
Validation of Targeting the FAK FAT Domain in Cancer | Contract | 42,355.00 | Research | Timothy Marlowe | COM Phx Internal Medicine | Leidos Biomedical Research Incorporated | 03/2024 |
Work Order to the Master Subaward Agreement for Non-industry Funding Sourcesbetween the Children's Hospital of Philadelphia (CHOP) Contracting on Behalf of the Children's Oncology Group (COG) | Cooperative Agreement | * | Clinical Trial | Holly Pariury | Cancer Center Division | Public Health Institute | 03/2024 |
A Multicenter, Randomized, Double-Blind, Placebo-Controlled, Phase 3 Study of Ficlatuzumab in Combination with Cetuximab in Participants with Recurrent or Metastatic (R/M) HPV-Negative Head and Neck S | Contract | * | Clinical Trial | Ricklie Julian | Cancer Center Division | Aveo Pharmaceuticals Incorporated | 02/2024 |
A Phase 3, Open-Label Study to Evaluate Safety and Efficacy of Epcoritamab in Combination with Rituximab and Lenalidomide (R2) Compared to R2 in Subjects with Relapsed or Refractory Follicular Lymphom | Contract | * | Clinical Trial | Abhijeet Kumar | Cancer Center Division | AbbVie Incorporated | 02/2024 |
Arizona Pediatric Psychiatry Access Line | Grant | 1,990,064.00 | Other Sponsored Activity | Saira Kalia | Psychiatry | Arizona Health Care Cost Containment System | 02/2024 |
Brightline-2: A Phase IIa/IIb, Open-label, Single-arm, Multi-centre Trial of BI 907828 for Treatment of Patients With Locally Advanced / Metastatic, MDM2 Amplified, TP53 Wild-type Biliary Track Adenoc | Contract | * | Clinical Trial | Rachna Shroff | Cancer Center Division | Boehringer Ingelheim Pharmaceuticals, Inc | 02/2024 |
CANVAS QI VALIDATION STUDY: An Implementation Project to increase access to timely diagnosis of Autism Spectrum Disorder (ASD) Across the State of Arizona. | Contract | 682,753.00 | Research | Helene Felman | Pediatrics | Arizona Health Care Cost Containment System | 02/2024 |
Collaborative Research: Research Infrastructure: MorphoCloud: A Cloud Powered, Open-Source Platform For Research, Teaching And Collaboration In 3d Digital Morphology And Beyond | Grant | 92,470.00 | Research | Paul Gignac | Cellular & Molecular Medicine | National Science Foundation | 02/2024 |
Development of Coccidioides Cytokine Release Assay | Grant | 749,440.00 | Research | Kenneth Knox | COM Phx Internal Medicine | MiraVista Diagnostics | 02/2024 |
DICR Undergraduate Internship | Grant | 88,000.00 | Research | Jacob Schwartz | Cancer Center Division | American Cancer Society | 02/2024 |
Effects of Successful OSA TreatmENT on Memory and AD Biomarkers in Older Adults (ESSENTIAL) | Grant | 2,033,255.00 | Research | Sairam Parthasarathy | Medicine | Sutter Bay Hospitals dba California Pacific Medical Center | 02/2024 |
EMBER-4: A Randomized, Open-Label, Phase 3 Study of Adjuvant Imlunestrant Vs Standard Adjuvant Endocrine Therapy in Patients Who Have Previously Received 2 to 5 Years of Adjuvant Endocrine Therapy for | Contract | * | Clinical Trial | Sima Ehsani Chimeh | Cancer Center Division | Lilly USA, LLC | 02/2024 |
Fellowship Training Award for Workforce Expansion | Fellowship | 100,000.00 | Research Training | Chian Kwoh | Medicine | Rheumatology Research Foundation | 02/2024 |
Hualapai Special Diabetes for American Indians (SDPI) | Grant | 1,470.00 | Research | Terry Smith | UAHS Research | Northern Arizona University | 02/2024 |
Managing Human Microbial Communities for Reducing Reproductive Impacts of Endocrine Disruptors | Grant | 10,000.00 | Research | Melissa Herbst-Kralovetz | COM Phx Basic Medical Sci | Albertine Foundation | 02/2024 |
Mathews Valuparampil Varghese Transition Assistance | Contract | 6,182.58 | Research Training | Lawrence Mandarino | Medicine | Indiana University | 02/2024 |
Maturation of Social and Non-Social Reward Processing in the Adolescent Amygdala and Orbitofrontal Cortex | Grant | 2,685,328.00 | Research | Katalin Gothard | Physiology | National Institute of Mental Health | 02/2024 |
Prenatal Immune Programming of Sex Differences in Depression and CVD Risk. Supplement to Sex Differences in Major Depression: Impact of Prenatal Stress-Immune and Autonomic Dysregulation | Cooperative Agreement | 94,060.00 | Research | Taben Hale | COM Phx Basic Medical Sci | Massachusetts General Hospital | 02/2024 |
Pagination
- First page
- …
- 21
- 22
- 23
- …
- Last page
* Award dollars are not included in the clinical trials, as funds are earned based upon completion of study milestones and enrollment.