Health Sciences Research Awards and Grants
* Award dollars are not included in the clinical trials, as funds are earned based upon completion of study milestones and enrollment.
Title | Type | $ Amount | Activity | Investigator | Unit | Sponsor | Date |
---|---|---|---|---|---|---|---|
Developing Personalized Ovarian Cancer Risk Prediction through Circulating miRNA Biomarkers in 'Non-Genetic High-Risk' Women | Grant | 750,000.00 | Research | Setsuko Chambers | Obstetrics and Gynecology | Arizona Biomedical Research Centre | 04/2024 |
Disrupted Lipid Metabolism in Alzheimer's Disease | Grant | 1,610,885.00 | Research | Fei Yin | UAHS Brain Science | National Institute on Aging | 04/2024 |
Diversity in Research Education in Aging Medicine and Science | Grant | 1,441,340.00 | Research Training | Kathleen Rodgers | UAHS Brain Science | National Institute on Aging | 04/2024 |
Elucidating the Role and Therapeutic Vulnerability of Sema5B in RCC | Grant | 1,075,679.00 | Research | Anirban Kundu | Urology | United States Army Medical Research Acquisition Activity | 04/2024 |
Engineering Pluripotent Stem Cells to Evade and Promote Immunity | Grant | 1,003,738.00 | Research | Deepta Bhattacharya | Immunobiology | Mount Sinai School of Medicine | 04/2024 |
Engineering Pluripotent Stem Cells to Promote Immunity | Grant | 431,543.00 | Research | Deepta Bhattacharya | Immunobiology | Bill and Melinda Gates Foundation | 04/2024 |
Fiscal Year 2022 Fire Prevention & Safety | Grant | 34,949.00 | Research | Jefferey Burgess | Ctr for Firefighter Health | New York University | 04/2024 |
Glycerol Regulation of Gluconeogenesis and Fatty Acid Metabolism | Grant | 2,016,454.00 | Research | Fredric Wondisford | COM Phx Internal Medicine | National Institute of Diabetes and Digestive and Kidney Diseases | 04/2024 |
Health Equity and Climate Resilience | Contract | 10,000.00 | Other Sponsored Activity | Ronald Sorensen | Family and Community Medicine | Americares Foundation, Inc. | 04/2024 |
Heart Rate Dynamics in Response to Upper-Extremity Function Test to Identify Irreversible Frailty After Invasive Therapy in Older Adults with Advanced Heart Disease | Grant | 64,464.00 | Research | Mindy Fain | Medicine | Rutgers, The State University of New Jersey | 04/2024 |
Hypothalamic Regulation by Thyroid Hormone Receptor Phosphorylation | Grant | 2,518,964.00 | Research | Fredric Wondisford | COM Phx Internal Medicine | National Institute of Diabetes and Digestive and Kidney Diseases | 04/2024 |
Infection and Inflammation as Drivers of Aging (IIDA) Predoctoral Training Program | Grant | 1,405,125.00 | Research Training | Janko Nikolich | Immunobiology | National Institute on Aging | 04/2024 |
Leadership Excellence for Advanced Practice (LEAP Nursing) Project | Grant | 1,309.00 | Research | Patricia Daly | College of Nursing | Beta Mu | 04/2024 |
Phase 1 Trial Evaluating the Safety and Tolerability of Gamma Delta T-Cell Infusions in Combination with Low Dose Radiotherapy in Subjects with Stage 4 Metastatic Non-Small Cell Lung Cancer | Contract | * | Clinical Trial | Ricklie Julian | Cancer Center Division | Kiromic BioPharma, Inc. | 04/2024 |
Potassium Channels and Uteroplacental Vessels Function in Pregnant Long QT Type 1 Women | Grant | 18,429.00 | Research | Bettina Cuneo | Surgery | University of Colorado Denver Anschutz Medical | 04/2024 |
Project Juntos/Project Together | Contract | 250,540.00 | Research | Scott Carvajal | Health Promotion Sciences | Southeast Arizona Health Education Center | 04/2024 |
PVAHCS IPA for Chase Irwin | Contract | 52,024.00 | Research | Christopher Glembotski | COM Phx Campus Administration | United States Department of Veterans Affairs | 04/2024 |
Research Mentoring and Building Capacity of underrepresented Minority Research Scientists in India. | Grant | 53,371.00 | Research Training | Purnima Madhivanan | Health Promotion Sciences | Yale University | 04/2024 |
Role of Cardiac Myosin Binding Protein-C in the Regulation of Myocardial Contraction | Grant | 2,263,628.00 | Research | Samantha Harris | Physiology | National Heart, Lung, and Blood Institute | 04/2024 |
Safety and Microbiological Activity of a Single Dose of Bacteriophage Therapy in Cystic Fibrosis Subjects Colonized with Pseduomonas aeruginosa (PHAGE) | Cooperative Agreement | * | Clinical Trial | David Miller | Asthma/Airway Disease Rsch Ctr | Duke University | 04/2024 |
Pagination
- First page
- …
- 18
- 19
- 20
- …
- Last page
* Award dollars are not included in the clinical trials, as funds are earned based upon completion of study milestones and enrollment.